Charge Description | Charge Amount | Charge % | Frequency |
Account Activity Printout | $2.00 | 0.00 | Per Request |
Account Activity Watch | $28.00 | 0.00 | Per Request |
Account Balancing (1 hour minimum) | $30.00 | 0.00 | Per Hour |
Account Closed within 90 days | $25.00 | 0.00 | Per Account |
Account Research (1 hour minimum) | $28.00 | 0.00 | Per Hour |
ATM Transaction at Foreign Machine | $1.00 | 0.00 | Per Transaction |
Audit Confirmation or Credit Inquiries | $3.00 | 0.00 | Per Request |
Automobile Drafts | $35.00 | 0.00 | Per Transaction |
Balance Inquiry | $2.00 | 0.00 | Per Inquiry |
Cashier Check | $5.00 | 0.00 | Per Check |
Coin/Currency Order Fee | $2.50 | 0.00 | Per Request |
Collection Agency Fee | $25.00 | 0.00 | Each |
Collection Item - International | $75.00 | 0.00 | Per Item |
Collection Item - Domestic | $30.00 | 0.00 | Per Item |
Currency Strap | $0.25 | 0.00 | Per Strap |
Debit Card Replacement | $6.00 | 0.00 | Per Card |
Deposited Return Item | $5.00 | 0.00 | Per Item |
Fax Services - Long Distance | $10.00 | 0.00 | Per Page |
Fax Service - Toll Free | $5.00 | 0.00 | Per Page |
Fee For Automatic Transfer | $3.00 | 0.00 | Per Transfer |
Garnishments, Levies, Legal Documents | $100.00 | 0.00 | Per Request |
Inactive Account Fee | $5.00 | 0.00 | Per Month |
Inactive Bill Pay | $4.95 | 0.00 | Per Month |
Item Reject Fee | $1.00 | 0.00 | Per Item |
Locking Bags | $25.00 | 0.00 | Per Bag |
Night Drop Keys | $2.00 | 0.00 | Per Key |
Online Banking | $0.00 | 0.00 | No Charge |
Overdraft Item Paid Fee** | $35.00 | 0.00 | Per Item |
Photocopies | $5.00 | 0.00 | Per Item |
Remote Capture item scanned | $0.10 | 0.00 | Per Item |
Remote Capture Scanner Lease | $20.00 | 0.00 | Per Month |
Return Item Fee** | $35.00 | 0.00 | Per Item |
Roll of Coin | $0.10 | 0.00 | Per Roll |
Special Statement cut-off | $15.00 | 0.00 | Per Month |
Statement Reprint | $5.00 | 0.00 | Per Statement |
Stop Payment | $30.00 | 0.00 | Per Stop |
Telephone Transfer | $3.00 | 0.00 | Per Request |
Temporary Checks | $1.00 | 0.00 | Per 10 Checks |
Tracer Fee Outgoing Domestic Wire | $10.00 | 0.00 | Per Wire |
Tracer Fee Outgoing International Wires | $70.00 | 0.00 | Per Wire |
Travelers Checks | $0.00 | 1.50 | Transaction Amount |
Travelers Checks for Two | $0.00 | 1.50 | Transaction Amount |
Wire Transfer - Incoming | $10.00 | 0.00 | Per Wire |
Wire Transfer - Outgoing Domestic | $20.00 | 0.00 | Per Wire |
Wire Transfer Outgoing International | $60.00 | 0.00 | Per Wire |
Zipper Bags | $7.00 | 0.00 | Per Bag |
SERVICES CHARGES SUBJECT TO STATE AND LOCAL TAX.
**The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, ATM withdrawal, or other electronic means.